Our National Champions
Winning the Australian Championships is one of the greatest achievements in physie. Congratulations to Runcorn Park Physie's National Champions!
Since our first individual National Champion in 2013, we've been honoured to have been awarded at least one National Champion every year for the past 11 years - a total of 16 Champions to date!
It's a testament to the hard work, dedication, and attention to detail of our stunning physie girls and their teachers.
Congratulations Runcorn Park girls: we continue to be amazed by you!
Our National Places
2023
1st Place: Elsie Rogers | 11 Years
1st Place: Mia Dallinger | 1st Yr Seniors
2nd Place: Olivia Liu | 9 Years
5th Place: Ava Cherry | 15 Years
​
2022
1st Place: Mia Dallinger | 15 Years
3rd Place: Olivia Liu | 8 Years
4th Place: Jemma Butler | 13 Years
4th Place: Olivia Im | 14 Years
4th Place: Jemma Bowey | 15 Years
5th Place: Lola Fremlin | 13 Years
5th Place: Jade Sugars | 1st Yr Seniors
5th Place: Irini Toumazou | Open Seniors 19-20 Yrs
​
2021
1st Place: Elsie Rogers | 9 Years
2nd Place: Olivia Im | 13 Years
3rd Place: Lola Fremlin | 12 Years
3rd Place: Ava Cherry | 13 Years
3rd Place: Mia Dallinger | 14 Years
4th Place: Gabby Sugars | 12 Years
4th Place: Jade Sugars | 15 Years
5th Place: Jemma Butler | 12 Years
5th Place: Stephanie Logan | Open Ladies U33
​
2020
No National Competitions held in 2020.
​
2019
1st Place: Mia Dallinger | 12 Years
1st Place: Amber Im | 14 Years
2nd Place: Elsie Rogers | 7 Years
2nd Place: Grace Brown | 11 Years
3rd Place: Ava Cherry | 11 Years
3rd Place: Stephanie Logan | Open Ladies U33
5th Place: Jemma Bowey | 12 Years
​
2018
1st Place: Elsie Rogers | 6 Years
1st Place: Mia Dallinger | 11 Years
2nd Place: Lola Fremlin | 9 Years
2nd Place: Olivia Im | 10 Years
3rd Place: Amber Im | 13 Years
Challenger: Stephanie Logan | Open Ladies
​
2017
1st Place: Lola Fremlin | 8 Years
1st Place: Grace Brown | 9 Years
1st Place: Mia Dallinger | 10 Years
1st Place: Stephanie Logan | Open Ladies U33
3rd Place: Amber Im | 12 Years
4th Place: Olivia Im | 9 Years
4th Place: Laura Ferguson | Open Ladies O33
5th Place: Ava Cherry | 9 Years
​
2016
1st Place: Mia Dallinger | 9 Years
2nd Place: Aleisha Parkes | 13 Years
2nd Place: Eden Clarkson | 15 Years
3rd Place: Grace Brown | 8 Years
3rd Place: Stephanie Logan | Open Ladies U33
​
2015
1st Place: Aleisha Parkes | 12 Years
2nd Place: Grace Brown | 7 Years
3rd Place: Erin Freeman | Intermediate Ladies
4th Place: Lola Fremlin | 6 Years
4th Place: Mia Dallinger | 8 Years
4th Place: Stephanie Logan | Open Ladies U33
​
2014
1st Place: Aleisha Parkes | 11 Years
3rd Place: Erin Freeman | Intermediate Ladies
5th Place: Kathryn Innes | Novice Ladies
Challenger: Stephanie Logan | Open Ladies
​
2013
1st Place: Stephanie Logan | Open Ladies
​
2012
5th Place: Zara Brown | 11 Years
​
​
​
​